Start free. Scale as you grow. Enterprise-grade optimization at every tier.
For evaluation and prototyping
For teams and applications
For production workloads
For mission-critical deployments
Beyond included solves, pay only for what you use.
| Problem Size | Explorer | Professional | Enterprise | Unlimited |
|---|---|---|---|---|
| Small (< 500 vars) | $0.15 | $0.12 | $0.08 | Included |
| Medium (500 – 2,000 vars) | $0.75 | $0.60 | $0.40 | Included |
| Large (2,000 – 5,000 vars) | $3.00 | $2.50 | $1.50 | Included |
| Enterprise (5,000 – 10,000 vars) | N/A | $8.00 | $5.00 | Included |
| Ultra (10,000 – 50,000 vars) | N/A | N/A | $12.00 | Included |
Deploy DSC-2 within your own infrastructure for maximum security and performance.
| License Tier | Annual Fee | Includes |
|---|---|---|
| Standard | $75,000 / year | Core engine, all 7 solvers, single node |
| Professional | $150,000 / year | Full engine, all analysis features, multi-node |
| Enterprise | $250,000 / year | Full engine, all features, unlimited nodes, custom tuning |
Single-tenant cloud deployment with guaranteed resources and data isolation.
| Configuration | Monthly Price | Includes |
|---|---|---|
| Single GPU (A100 / RTX 6000) | $8,000 / month | Dedicated compute, private endpoint, SLA |
| Multi-GPU (4x) | $22,000 / month | High-throughput workloads, parallel ensemble |
| Cluster (8+ GPUs) | Starting $40,000 / month | Enterprise scale, custom configuration |
Special pricing for qualifying organizations.
Save 20% with annual billing on any plan. Two months free.